Equity Financial Group - Investments | Estate Planning | InsuranceEstate planning lawyer in Enid, OK
Equity Financial Group - Investments | Estate Planning | Insurance is an estate planning lawyer at 102 S Van Buren St b, Enid, OK 73703, ranked #8 of 8 estate planning and probate lawyers in Enid and rated 5.0 from 5 Google reviews. Open Monday to Thursday.
Facts on this profile come from public sources and from the firm. This is not legal advice, and contacting the firm does not make it your lawyer. Check the lawyer’s standing with the state bar or law society before you hire.
Enid, OKUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 102 S Van Buren St b, Enid, OK 73703Get directions |
|---|---|
| Phone | (580) 234-0100 |
| Website | equityfg.net |
| Hours | Monday to Thursday: 9 AM – 5 PM |
| Google rating | 5.0 from 5 Google reviews |
Practice areas
Each practice area shows the evidence we matched it on.
- Estate Planning & Probatemain practice areaadditional Google category
Service area
Opening hours
| Day | Hours |
|---|---|
| Monday | 9 AM – 5 PM |
| Tuesday | 9 AM – 5 PM |
| Wednesday | 9 AM – 5 PM |
| Thursday | 9 AM – 5 PM |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about Equity Financial Group - Investments | Estate Planning | Insurance
How is Equity Financial Group - Investments | Estate Planning | Insurance ranked in Enid?
What are Equity Financial Group - Investments | Estate Planning | Insurance’s hours?
What do Google reviews say about Equity Financial Group - Investments | Estate Planning | Insurance?
How do I contact Equity Financial Group - Investments | Estate Planning | Insurance?
Own Equity Financial Group - Investments | Estate Planning | Insurance? Claim this profile.
Claiming is free. Correct your hours, practice areas and service area. The LFR Score is recalculated from corrected data; payment never changes it.
Compare nearby estate planning and probate lawyers
| Business | Rank | LFR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Equity Financial Group - Investments | Estate Planning | Insurance (this business) | — | 52 | 5.0 (5) | No | No | |
| Gungoll, Jackson, Box & Devoll, P.C. | #6 | 54 | 3.7 (20) | No | No | 0.5 mi |
| Eric N Edwards PC | #7 | 54 | 3.7 (13) | No | No | 0.7 mi |
See all 8 ranked estate planning and probate lawyers in Enid