Lacroix Lawyers | AvocatsGeneral practice lawyer in Greater Sudbury, ON
Lacroix Lawyers | Avocats is a general practice lawyer at 161 Larch St Ste 100, Greater Sudbury, ON P3E 1C4, ranked #19 of 44 general practice lawyers in Greater Sudbury and rated 4.1 from 30 Google reviews. Open Monday to Friday.
Facts on this profile come from public sources and from the firm. This is not legal advice, and contacting the firm does not make it your lawyer. Check the lawyer’s standing with the state bar or law society before you hire.
Greater Sudbury, ONUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 161 Larch St Ste 100, Greater Sudbury, ON P3E 1C4Get directions |
|---|---|
| Phone | (705) 674-1976 |
| Website | sudburylaw.com |
| Hours | Monday to Friday: 9 AM – 5 PM |
| Google rating | 4.1 from 30 Google reviews |
Practice areas
Each practice area shows the evidence we matched it on.
- General Practicemain practice areaGoogle main category
- Personal Injuryadditional Google category
- Estate Planning & Probateadditional Google category
- Real Estate Lawadditional Google category
Service area
Serves Greater Sudbury and 2 towns within 40 km: Valley East and Rayside-Balfour.
Opening hours
| Day | Hours |
|---|---|
| Monday | 9 AM – 5 PM |
| Tuesday | 9 AM – 5 PM |
| Wednesday | 9 AM – 5 PM |
| Thursday | 9 AM – 5 PM |
| Friday | 9 AM – 5 PM |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about Lacroix Lawyers | Avocats
How is Lacroix Lawyers | Avocats ranked in Greater Sudbury?
What are Lacroix Lawyers | Avocats’ hours?
What areas does Lacroix Lawyers | Avocats serve?
What do Google reviews say about Lacroix Lawyers | Avocats?
How do I contact Lacroix Lawyers | Avocats?
Own Lacroix Lawyers | Avocats? Claim this profile.
Claiming is free. Correct your hours, practice areas and service area. The LFR Score is recalculated from corrected data; payment never changes it.
Compare nearby general practice lawyers
| Business | Rank | LFR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Lacroix Lawyers | Avocats (this business) | — | 61 | 4.1 (30) | No | No | |
| Fortier Law Firm | #17 | 61 | 4.4 (25) | No | No | 0.8 km |
| Poulson Law | #20 | 61 | 4.2 (22) | No | No | 2.5 km |
See all 44 ranked general practice lawyers in Greater Sudbury