DangerLaw, LLC | LGBTQIA | Estate PlanningEstate planning lawyer in Newton, MA
DangerLaw, LLC | LGBTQIA | Estate Planning is an estate planning lawyer at 383 Elliot St Ste 10, Newton Upper Falls, MA 02464, ranked #2 of 374 estate planning and probate lawyers in Newton and rated 4.8 from 25 Google reviews. Open 24 hours a day, 7 days a week.
Facts on this profile come from public sources and from the firm. This is not legal advice, and contacting the firm does not make it your lawyer. Check the lawyer’s standing with the state bar or law society before you hire.
Newton, MAUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 383 Elliot St Ste 10, Newton Upper Falls, MA 02464Get directions |
|---|---|
| Phone | (617) 397-4018 |
| Website | dangerlaw.com |
| Hours | Open 24 hours, 7 days a week |
| Google rating | 4.8 from 25 Google reviews |
Practice areas
Each practice area shows the evidence we matched it on.
- Estate Planning & Probatemain practice areaGoogle main category
Service area
Serves Newton and 11 towns within 25 miles: Needham, Wellesley, Waltham, Watertown, Weston, Jamaica Plain, Brookline, Dedham, Belmont, Natick and Westwood.
Opening hours
| Day | Hours |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
- Open 24/7
- Open evenings — no
- Open Saturdays
- Open Sundays
- Emergency service
Questions about DangerLaw, LLC | LGBTQIA | Estate Planning
How is DangerLaw, LLC | LGBTQIA | Estate Planning ranked in Newton?
What are DangerLaw, LLC | LGBTQIA | Estate Planning’s hours?
What areas does DangerLaw, LLC | LGBTQIA | Estate Planning serve?
What do Google reviews say about DangerLaw, LLC | LGBTQIA | Estate Planning?
How do I contact DangerLaw, LLC | LGBTQIA | Estate Planning?
Own DangerLaw, LLC | LGBTQIA | Estate Planning? Claim this profile.
Claiming is free. Correct your hours, practice areas and service area. The LFR Score is recalculated from corrected data; payment never changes it.
Compare nearby estate planning and probate lawyers
| Business | Rank | LFR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| DangerLaw, LLC | LGBTQIA | Estate Planning (this business) | — | 68 | 4.8 (25) | Yes | Yes | |
| Simmons & Schiavo, LLP | #1 | 71 | 5.0 (331) | Yes | Yes | 13.3 mi |
| Attorney Robin Gorenberg | #3 | 66 | 4.9 (40) | Yes | Yes | 6.2 mi |
| Monteforte Law, P.C. | #4 | 66 | 4.9 (354) | No | No | 13.3 mi |
See all 374 ranked estate planning and probate lawyers in Newton