Legal services in Deerfield, IL: 2026 report
5,614 ranked entriesUpdated 16 trade lists
The 16 practice area lists for Deerfield, IL hold 5,614 ranked entries. General practice lawyers have the most, with 1,437. 15.1% of ranked entries post 24/7 hours.
Key numbers for Deerfield
Shares use ranked businesses as their base. A law firm in two practice area lists counts in both.
5,614
ranked entries by LFR Score, in 16 practice area lists
8,753
practice area listings serving the city; a law firm counts once per practice area
4.8
median of the practice areas’ median Google ratings
15.1%
of ranked entries post 24/7 hours (849)
Legal practice areas in Deerfield, by ranked law firms
| Practice area | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General practice lawyers | 1,437 | 2,648 | 4.7 | 10 | 5.9% | |
| Personal injury lawyers | 915 | 1,204 | 4.9 | 27 | 35.1% | |
| Divorce and family lawyers | 506 | 728 | 4.6 | 21 | 12.1% | |
| Real estate lawyers | 504 | 746 | 4.9 | 20 | 4.8% | |
| Criminal defense lawyers | 466 | 602 | 4.8 | 25 | 31.8% | |
| Estate planning and probate lawyers | 423 | 652 | 4.8 | 21 | 9% | |
| Bankruptcy lawyers | 303 | 450 | 4.8 | 21 | 6.3% | |
| Immigration lawyers | 298 | 399 | 4.8 | 50 | 13.4% | |
| Employment lawyers | 217 | 337 | 4.6 | 17 | 12.9% | |
| Mediators | 132 | 171 | 4.7 | 26 | 8.3% | |
| Insurance lawyers | 117 | 179 | 4.9 | 17 | 32.5% | |
| Tax lawyers | 115 | 252 | 4.8 | 14 | 2.6% | |
| Business lawyers | 77 | 150 | 4.8 | 22 | 13% | |
| Social Security disability lawyers | 51 | 86 | 4.7 | 31 | 13.7% | |
| Intellectual property lawyers | 39 | 119 | 4.9 | 9 | 12.8% | |
| DUI and DWI lawyers | 14 | 30 | 4.9 | 155 | 78.6% |
Method and basis
- Serving counts are active, de-duplicated law firms within each practice area’s service radius of Deerfield, as of November 9, 2026.
- Ranked law firms have a confident practice area match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: LawFirmsRanked, “Legal Services in Deerfield, IL: 2026 Report”, https://www.lawfirmsranked.com/reports/deerfield-il-law-firms-2026, data as of November 9, 2026.
Data is free to reuse with a link to this page. Read how we rank.