Legal services in Fairwood, WA: 2026 report
2,599 ranked entriesUpdated 16 trade lists
The 16 practice area lists for Fairwood, WA hold 2,599 ranked entries. General practice lawyers have the most, with 622. 14.4% of ranked entries post 24/7 hours.
Key numbers for Fairwood
Shares use ranked businesses as their base. A law firm in two practice area lists counts in both.
2,599
ranked entries by LFR Score, in 16 practice area lists
3,948
practice area listings serving the city; a law firm counts once per practice area
4.7
median of the practice areas’ median Google ratings
14.4%
of ranked entries post 24/7 hours (375)
Legal practice areas in Fairwood, by ranked law firms
| Practice area | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General practice lawyers | 622 | 1,202 | 4.5 | 10 | 3.2% | |
| Personal injury lawyers | 569 | 736 | 4.9 | 27 | 31.8% | |
| Divorce and family lawyers | 252 | 350 | 4.4 | 16 | 7.5% | |
| Criminal defense lawyers | 226 | 283 | 4.8 | 24 | 26.1% | |
| Estate planning and probate lawyers | 209 | 306 | 4.7 | 16 | 7.2% | |
| Immigration lawyers | 126 | 166 | 4.7 | 26 | 1.6% | |
| Real estate lawyers | 120 | 178 | 4.5 | 11 | 2.5% | |
| Employment lawyers | 95 | 127 | 4.3 | 18 | 7.4% | |
| Insurance lawyers | 95 | 126 | 4.8 | 27 | 36.8% | |
| Bankruptcy lawyers | 91 | 148 | 4.8 | 15 | 6.6% | |
| Mediators | 60 | 88 | 4.6 | 12 | 10% | |
| Tax lawyers | 52 | 100 | 4.7 | 10 | 19.2% | |
| Business lawyers | 32 | 39 | 4.7 | 23 | 15.6% | |
| Social Security disability lawyers | 24 | 28 | 4.3 | 23 | 4.2% | |
| Intellectual property lawyers | 20 | 58 | 4.9 | 9 | 10% | |
| DUI and DWI lawyers | 6 | 13 | 5.0 | 118 | 66.7% |
Method and basis
- Serving counts are active, de-duplicated law firms within each practice area’s service radius of Fairwood, as of November 9, 2026.
- Ranked law firms have a confident practice area match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: LawFirmsRanked, “Legal Services in Fairwood, WA: 2026 Report”, https://www.lawfirmsranked.com/reports/fairwood-wa-law-firms-2026, data as of November 9, 2026.
Data is free to reuse with a link to this page. Read how we rank.