Legal services in Golden, CO: 2026 report
2,673 ranked entriesUpdated 16 trade lists
The 16 practice area lists for Golden, CO hold 2,673 ranked entries. General practice lawyers have the most, with 635. 16.1% of ranked entries post 24/7 hours.
Key numbers for Golden
Shares use ranked businesses as their base. A law firm in two practice area lists counts in both.
2,673
ranked entries by LFR Score, in 16 practice area lists
4,094
practice area listings serving the city; a law firm counts once per practice area
4.8
median of the practice areas’ median Google ratings
16.1%
of ranked entries post 24/7 hours (430)
Legal practice areas in Golden, by ranked law firms
| Practice area | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General practice lawyers | 635 | 1,152 | 4.7 | 11 | 3.1% | |
| Personal injury lawyers | 398 | 506 | 4.9 | 42 | 45.7% | |
| Divorce and family lawyers | 317 | 436 | 4.7 | 28 | 6.3% | |
| Estate planning and probate lawyers | 280 | 391 | 4.8 | 21 | 7.5% | |
| Criminal defense lawyers | 274 | 347 | 4.8 | 31 | 25.9% | |
| Real estate lawyers | 119 | 211 | 4.7 | 16 | 9.2% | |
| Employment lawyers | 99 | 147 | 4.6 | 38 | 24.2% | |
| Immigration lawyers | 99 | 136 | 4.8 | 42 | 7.1% | |
| Bankruptcy lawyers | 97 | 148 | 4.9 | 22 | 5.2% | |
| Mediators | 79 | 105 | 4.7 | 19 | 2.5% | |
| Tax lawyers | 77 | 134 | 4.9 | 11 | 18.2% | |
| Insurance lawyers | 75 | 104 | 4.8 | 42 | 36% | |
| Business lawyers | 63 | 142 | 4.8 | 30 | 14.3% | |
| Intellectual property lawyers | 31 | 65 | 4.9 | 15 | 19.4% | |
| Social Security disability lawyers | 22 | 41 | 4.5 | 34 | 18.2% | |
| DUI and DWI lawyers | 8 | 29 | 5.0 | 126 | 87.5% |
Method and basis
- Serving counts are active, de-duplicated law firms within each practice area’s service radius of Golden, as of November 9, 2026.
- Ranked law firms have a confident practice area match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: LawFirmsRanked, “Legal Services in Golden, CO: 2026 Report”, https://www.lawfirmsranked.com/reports/golden-co-law-firms-2026, data as of November 9, 2026.
Data is free to reuse with a link to this page. Read how we rank.