Legal services in Lakewood, CO: 2026 report
2,723 ranked entriesUpdated 16 trade lists
The 16 practice area lists for Lakewood, CO hold 2,723 ranked entries. General practice lawyers have the most, with 648. 16% of ranked entries post 24/7 hours.
Key numbers for Lakewood
Shares use ranked businesses as their base. A law firm in two practice area lists counts in both.
2,723
ranked entries by LFR Score, in 16 practice area lists
4,510
practice area listings serving the city; a law firm counts once per practice area
4.8
median of the practice areas’ median Google ratings
16%
of ranked entries post 24/7 hours (435)
Legal practice areas in Lakewood, by ranked law firms
| Practice area | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General practice lawyers | 648 | 1,195 | 4.7 | 11 | 3.2% | |
| Personal injury lawyers | 398 | 526 | 4.9 | 42 | 45.7% | |
| Divorce and family lawyers | 334 | 496 | 4.7 | 28 | 6% | |
| Estate planning and probate lawyers | 291 | 451 | 4.8 | 20 | 7.6% | |
| Criminal defense lawyers | 274 | 373 | 4.8 | 31 | 27% | |
| Real estate lawyers | 124 | 244 | 4.7 | 16 | 8.9% | |
| Employment lawyers | 99 | 153 | 4.6 | 38 | 24.2% | |
| Immigration lawyers | 99 | 149 | 4.8 | 42 | 7.1% | |
| Bankruptcy lawyers | 97 | 164 | 4.9 | 22 | 5.2% | |
| Mediators | 81 | 107 | 4.7 | 19 | 2.5% | |
| Tax lawyers | 77 | 153 | 4.9 | 11 | 18.2% | |
| Insurance lawyers | 75 | 104 | 4.8 | 42 | 36% | |
| Business lawyers | 64 | 200 | 4.8 | 31 | 14.1% | |
| Intellectual property lawyers | 31 | 84 | 4.9 | 15 | 19.4% | |
| Social Security disability lawyers | 23 | 66 | 4.5 | 30 | 17.4% | |
| DUI and DWI lawyers | 8 | 45 | 5.0 | 126 | 87.5% |
Method and basis
- Serving counts are active, de-duplicated law firms within each practice area’s service radius of Lakewood, as of November 9, 2026.
- Ranked law firms have a confident practice area match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: LawFirmsRanked, “Legal Services in Lakewood, CO: 2026 Report”, https://www.lawfirmsranked.com/reports/lakewood-co-law-firms-2026, data as of November 9, 2026.
Data is free to reuse with a link to this page. Read how we rank.