Legal services in Perth Amboy, NJ: 2026 report
10,418 ranked entriesUpdated 16 trade lists
The 16 practice area lists for Perth Amboy, NJ hold 10,418 ranked entries. General practice lawyers have the most, with 2,767. 19.3% of ranked entries post 24/7 hours.
Key numbers for Perth Amboy
Shares use ranked businesses as their base. A law firm in two practice area lists counts in both.
10,418
ranked entries by LFR Score, in 16 practice area lists
15,709
practice area listings serving the city; a law firm counts once per practice area
4.8
median of the practice areas’ median Google ratings
19.3%
of ranked entries post 24/7 hours (2,012)
Legal practice areas in Perth Amboy, by ranked law firms
| Practice area | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General practice lawyers | 2,767 | 5,076 | 4.7 | 11 | 7.2% | |
| Personal injury lawyers | 2,007 | 2,545 | 4.9 | 34 | 39.8% | |
| Immigration lawyers | 922 | 1,144 | 4.8 | 39 | 7.5% | |
| Criminal defense lawyers | 746 | 960 | 4.8 | 29 | 38.2% | |
| Divorce and family lawyers | 732 | 1,030 | 4.7 | 20 | 10.9% | |
| Real estate lawyers | 691 | 979 | 4.8 | 20 | 10.1% | |
| Estate planning and probate lawyers | 570 | 795 | 4.8 | 19 | 10.9% | |
| Employment lawyers | 565 | 808 | 4.8 | 26 | 28.1% | |
| Bankruptcy lawyers | 394 | 622 | 4.8 | 23 | 13.2% | |
| Insurance lawyers | 245 | 371 | 4.9 | 25 | 39.2% | |
| Tax lawyers | 212 | 446 | 4.8 | 17 | 12.3% | |
| Business lawyers | 157 | 252 | 4.9 | 31 | 20.4% | |
| Mediators | 157 | 245 | 4.8 | 19 | 6.4% | |
| Intellectual property lawyers | 122 | 247 | 5.0 | 13 | 18.9% | |
| Social Security disability lawyers | 112 | 145 | 4.7 | 38 | 31.3% | |
| DUI and DWI lawyers | 19 | 44 | 5.0 | 58 | 78.9% |
Method and basis
- Serving counts are active, de-duplicated law firms within each practice area’s service radius of Perth Amboy, as of November 9, 2026.
- Ranked law firms have a confident practice area match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: LawFirmsRanked, “Legal Services in Perth Amboy, NJ: 2026 Report”, https://www.lawfirmsranked.com/reports/perth-amboy-nj-law-firms-2026, data as of November 9, 2026.
Data is free to reuse with a link to this page. Read how we rank.